Trends as of 22-May-2013 at 5:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.6 | 0.0 | 0.0 | NW | 99 | 29.970 | 0.00 |
| 5 minutes ago | 65.5 | 0.0 | 0.0 | NW | 99 | 29.970 | 0.00 |
| 10 minutes ago | 65.4 | 0.0 | 0.0 | NW | 99 | 29.970 | 0.00 |
| 15 minutes ago | 65.2 | 0.0 | 0.0 | NW | 99 | 29.970 | 0.00 |
| 20 minutes ago | 64.8 | 0.0 | 0.0 | NW | 98 | 29.970 | 0.00 |
| 30 minutes ago | 64.4 | 0.0 | 0.0 | NW | 98 | 29.960 | 0.00 |
| 45 minutes ago | 64.5 | 0.0 | 0.0 | NW | 98 | 29.960 | 0.00 |
| 60 minutes ago | 64.7 | 0.0 | 0.0 | NW | 98 | 29.970 | 0.00 |
| 75 minutes ago | 65.0 | 0.0 | 0.0 | NW | 98 | 29.960 | 0.00 |
| 90 minutes ago | 65.2 | 0.0 | 0.0 | NW | 99 | 29.970 | 0.00 |
| 105 minutes ago | 65.1 | 0.0 | 0.0 | NW | 99 | 29.960 | 0.00 |
| 120 minutes ago | 65.0 | 0.0 | 0.0 | NW | 98 | 29.960 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-May-2013 3:33pm |
| Yest. | 1.02 in | Week | 1.940 in over last 7 days. |
| Month | 5.74 in (8 rain days this month) | Month | 2.60 in last month. |
| Year | 12.22 in ( 27 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.2 °F at 12:04am | Max > 86 °F | 5 days |
| Yest. | 84.4 °F at 12:39pm | Max > 77 °F | 20 days |
| Month | 91.3 °F on 10-May-2013 | Warmest day | 81.0 °F on 10-May-2013 |
| Year | 91.3 °F on 10-May-2013 | Warmest night | 71.9 °F on 19-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.4 °F at 4:33am | Min < 32 °F | 0 days |
| Yest. | 65.2 °F at 5:30am | Min < 5 °F | 0 days |
| Month | 49.6 °F on 07-May-2013 | Coldest day | 69.5 °F on 02-May-2013 |
| Year | 29.7 °F on 04-Mar-2013 | Coldest night | 60.2 °F on 06-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.010 inHg at 12:00am | Today | 64.4 °F at 4:33am |
| Yest. | 30.110 inHg at 8:38am | Yest. | 65.2 °F at 5:30am |
| Month | 30.300 inHg on 15-May-2013 | Month | 49.6 °F on 07-May-2013 |
| Year | 33.000 inHg on 31-Dec-2013 | Year | 28.9 °F on 04-Mar-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph NNW at 12:15am | |
| Yest. | 26.0 mph at 2:43pm | |
| Month | 29.0 mph on 03-May-2013 | |
| Year | 41.4 mph on 24-Mar-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph NW at 12:20am | |
| Yest. | 19.9 mph at 2:44pm | |
| Month | 22.8 mph on 11-May-2013 | |
| Year | 28.0 mph on 24-Mar-2013 | |
| WIND RUN | ||
| Today | 0.35 miles | |
| Month | 1565.60 miles | |
| Year | 12088.10 miles | |

